Menu:

Get Fit!

Ready to choose your model?  This information can help you make initial decision.  Please consult with your professional clubfitter for custom fitting.

Club Comparision

FEEL : The feeling when impact sorted from greatest feel to great feel.
WORKABILITY : This parameter desired by better player who want to work a ball.
SPIN : The back spin of each model.More mean more control.
TRAJECTORY : Ball Flight Apex sort from highest.
TOP-LINE : Rank from thicker top-line.
DISTANCE : Rank from model that give most distance.
OFFSET : Rank from more offset to less offset.
EASY : Rank from easiest club to more player's club.

Comparision Chart

 RANKING 1 2 3 4 5
FEEL MB 001 R MB 001 CB 007 CB 005 CB 009
WORKABILITY MB 001 R MB 001 CB 007 CB 005 CB 009
SPIN MB 001 R MB 001 CB 007 CB 009 CB 005
TRAJECTORY CB 005 CB 009 CB 007 MB 001 R MB 001
TOP-LINE CB 009 CB 007 CB 005 MB 001 MB 001 R
DISTANCE CB 009 CB 005 CB 007 MB 001 MB 001 R
OFFSET CB 005 CB 009 CB 007 MB 001 MB 001 R
EASY CB 009 CB 005 CB 007 MB 001 MB 001 R

Longest Club Recommended base on Driver Head Speed

DRIVER SPEED CB 009 CB 007 CB 005 MB 001 MB 001 R
75 to 85 mph Iron 4 Iron 4 Iron 4 Iron 5 Iron 5
86 to 95 mph Iron 4 Iron 4 Iron 4 iron 4 Iron 4
96 to 105 mph Iron 3 Iron 3 Iron 3 Iron 4 Iron 4
106 mph or more Iron 3 Iron 3 Iron 3 Iron 3 Iron 3

Club Recommended base on your common shot type

SHORT TYPE CB 009 CB 007 CB 005 MB 001 MB 001 R
SLICE Yes May be Yes Shd not Shd not
HOOK May be Shd not May be Yes Yes
FAT Yes May be May be Shd not Shd not
INCONSISTENT Yes Yes Yes Shd not Shd not

Club Length Recommended base on shaft weight (All Iron Models)

 Shaft Weight 3 4 5 6 7 8 9 P
115 to 130 g 38.75" 38.25" 37.75" 37.25" 36.75" 36.25" 35.75" 35.50"
90 to 114 g 38.75" 38.25" 37.75" 37.25" 36.75" 36.25" 35.75" 35.50"
50 to 89 g 39.00" 38.50" 38.00" 37.50" 37.00" 36.50" 36.00" 35.75"

Club Length Recommended base on shaft weight (All Weight Model)

Model 50 53 57 60 63
115 to 130 g 35.50" 35.50" 35.25" 35.25" 35.25"
90 to 114 g 35.50" 35.50" 35.25" 35.25" 35.25"
50 to 89 35.75" 35.75" 35.50" 35.50" 35.50"

Length Adjustment by player's height (base on table above)

Height Adjustment
185 to 189 cm + 0.75"
180 to 184 cm + 0.50"
175 to 179 cm + 0.25"
170 to 174 cm 0.00
165 to 169 cm - 0.25"
160 to 164 cm - 0.50"
155 to 159 cm - 0.75"
150 to 154 cm - 1.00"

    Still have a question? Please do not hesitate to contact us by filling up form below,we will do our best to answer your question.